Foss – The Mill Collection
The FOSS Mill Collection consists of four models: the CM 290 Cemotec™, CT 293 Cyclotec™, KN 295 Knifetec™ and Hammertec™ for flexible and safe sample preparation.
Value
Handle a wide variety of feeds, grains, leaves for NIR or reference analysis with speed and precision. Excellent when fineness and uniformity of particle size is essential.
Sample type
Dry samples up to 15% moisture and 10% fat.
Parameters
Sample preparation.
Technical Specifications
CT 293 Cyclotec™ | CM 290 Cemotec™ | KN 295 Knifetec™ | |
---|---|---|---|
Sample type | Dry samples up to 15% moisture and 10% fat, such as: Grains, cereals, seeds, petfood pellets, hay, straw (dried and cut to 2-3 cm), silage (dried and cut to 2-3 cm), pelleted feed, leaves, tobacco, meat products, vegetables and fruit. | Dry samples up to 15% moisture and 10% fat, such as: Grains, cereals, seeds, beans, dry granular foods, pelleted feed. | High-moisture, high-fat and fibrous samples, such as: Grains, cereals, beans, oilseeds, nuts, peas – wet and dry, maize (corn) – wet and dry, pelleted feed and pet food (3-4 mm), pellets up to 6 mm – with lid for pellets, meat products, vegetables and fruit. |
Sample size | Up to 10 mm, large inlet up to 40 mm | < 14 mm (If larger a pre-crushing is needed) | Maximum 200 ml, (30 – 200 ml) |
Grinding rate/time | Appr. 4 g/s | Appr. 3 g/s | 2 to 10 seconds |
Grinding speed | Impeller 10.000 rpm | Grinding disc 3.000 rpm | Blade 16.000 rpm |
Particle size | Fine and uniform grist | Coarse grist | Depending on sample |
Timer | No | No | Yes |
Safety | Microswitch, motor brake | Microswitch | Microswitch, solenoid |
Cleaning | Low cross contamination | Low cross contamination | Manual |
Power supply | 200-240 V, 50 Hz, 100-120 V, 60 Hz | 200-240 V, 50-60 Hz, 100-120 V, 50-60 Hz | 200-240 V, 50-60 Hz |
Power consumptiom | 600 W | 450 W | 600 W |
Net weight | 21.2 kg | 21.3 kg | 7.5 kg |
W x D x H (cm) | 31.7 x 30.7 x 45.2 | 16.7 x 38.5 x 35 | 19 x 32.2 x 23.7 |
Available Models
Knifetec™ Water Cooled Sample Mill for Grinding of Heat Sensitive Samples
Cyclotec™ Laboratory Mill for When Uniform Particle Size Is Essential
Cemotec™ Laboratory Grinder for Milling with No Loss of Moisture
Brand
FOSS creates end-to-end solutions that secure and improve food quality. From raw material to finished product. Our analysis instruments refine measurements into information management that enables businesses to run intelligent data-driven productions with less waste and bigger yields. Controlling cost and quality across all sectors and value chains, we help food and agricultural producers limit the number of human errors, scale their business faster and reduce manual labor as well as labor costs. We call it analytics beyond measure.
We cover these food and agricultural industries: Dairy, Feed and Forage, Grain, Flour Milling & Oilseed Processing, Laboratories, Meat, Raw Milk Testing and Wine.
Over the last 60 years, we have made it our business to define the standard of analytical solutions for the food and agricultural industry. We pioneered advanced analysis for the challenging production environments in the 1960’s, and we were the first to integrate chemical composition analysis in process lines. Now our resolve and ambition have also made us the international benchmark in the field of chemometrics and real time analytics.