LabPRO – Balance – DT224C
The DT Series of analytical and high precision balances from LabPRO delivers the accuracy and performance required in a host of laboratory, industrial and educational applications. With the right blend of performance and features, LabPRO DT Series high precision balances offers high performance yet economical value for all your weighing needs.
Technical Specifications
Weighing capacity (max) (g) | 220 |
Readability (g) | 0.0001 |
---|---|
Repeatability (S.D.) (g) | ±0.0001 |
Linearity (g) | ±0.0002 |
Calibration type | External, internal |
Units of measurement | Gram (g), Carat (ct), Ounce (Oz), Troy ounce (Ozt), Newton (N), Pound (lb), Custom unit (via conversion factor) |
Interface | Interface Bi-directional RS-232 (standard) |
Operating temperature (°C) | 0 to 40 |
Display | TFT LCD touch screen with Metro color scheme |
Power supply | 12 VDC, 50/60 Hz, 600 mA (Input: 100-240 VAC, 50/60Hz) |
Housing | Die cast aluminum equipped with glass draft shield |
Dimensions (D/W/H) (mm) | 365 × 223 × 338 |
Pan size (mm) | Ø90 |
Draft shield dimensions (D/W/H) (mm) | 165 × 160 × 200 |
Net weight (kg) | 5.5 |
Key Features
Key Industries
- Agriculture
- Biopharmaceutical and Biotechnology
- Chemical
- Cosmetics & Personal Care
- Education & Academics
- Food & Beverage
- Medical
- Mining & Minerals
- Oil & Gas
- Paper & Wood
- Pharmaceutical
- Polymers, Plastics and Rubbers
- Powders & Pigments / Coating